¿·¢app¹ÙÍøÁбí
PROUCTS LIST
Ïà¹ØÐÂÎÅ
NEWS
Ïà¹ØÎÄÕÂ
ARTICLE
¿·¢app¹ÙÍøÖÐÐÄProducts µ±Ç°Î»ÖãºÊ×Ò³ > ¿·¢app¹ÙÍøÖÐÐÄ > µÂ¹úOmicron > °ëµ¼Ì弤¹âÆ÷ > °ëµ¼Ì弤¹âÆ÷
°ëµ¼Ì弤¹âÆ÷
¿·¢app¹ÙÍøÌص㣺ÓÃÓÚÁ¬Ðø»òµ÷ÖÆÓ¦Óá£PhoxX+°ëµ¼Ì弤¹âÆ÷ϵÁУ¬ÌṩȫON/OFF Deepstar¾ßÓÐ>180MHzÊý×Öµ÷ÖÆ´ø¿í£¬¾ßÓнô´ÕÉè¼Æ¡£ÁíÍ⣬¼¤¹âÆ÷¾ßÓÐ>25MHzÄ£ÄâÇ¿¶Èµ÷ÖÆ¡£
³§ÉÌÐÔÖÊ£ºÉú²ú³§¼Ò
¸üÐÂʱ¼ä£º2024-10-25
¿·¢app¹ÙÍøÐͺţºPhoxX+
·ÃÎÊÁ¿£º901
PhoxX+°ëµ¼Ì弤¹âÆ÷µÄÏêϸ×ÊÁÏ£º
PhoxX+°ëµ¼Ì弤¹âÆ÷ϵ¶àÖÖ²¨³¤ºÍµ¥Ä£Êä³ö×î¸ß300mW£¬¿ÉÒÔ¸²¸Ç¿í·¶Î§Ó¦Ó᣾ßÓжàÖÖÊäÈëÐźÅÀàÐÍ£¬ÈÝÒ×¼¯³Éµ½Éè¼ÆÖС£USB2.0ºÍRS-232½Ó¿Ú¿ÉÒÔ½«¼¤¹âÆ÷Éî¶È¼¯³Éµ½Ó¦Óùý³ÌÖС£
Ö÷ÒªÌص㣺
Ìå»ýС¡¢Éè¼Æ½ô´Õ
375nm~1550nmÖ®¼ä36ÖÖ²»Í¬²¨³¤
µ¥Ä£Êä³ö¹¦ÂÊ×î¸ß300mW
¸ßÎȶ¨CW¹¤×÷
¸ßËÙÈ«ON/OFFÊý×ÖºÍ/»òÄ£Äâµ÷ÖÆ
µç×Ó¿ìÃŹ¦ÄÜ£¨¼¤¹âʹÄÜ£©>300kHzÈ«ON/OFF¹¦ÄÜ
×Ô¶¯ÀÏ»¯²¹³¥£¨AAC£©¹¦ÄÜ
0.7mm¹â°ßÖ±¾¶¿ÉÑ¡
Áé»î£¬Óû§¿ÉÅäÖÃÊäÈëÐźÅ
¹¤Òµ±ê×¼×ã¼£
Metamorph, LabVIEW and MicromanagerÇý¶¯¿ÉÑ¡
Ö÷ÒªÓ¦Óãº
ƵÓòÓ«¹âÊÙÃü³ÉÏñ£¨FLIM£©
²âÊԺͲâÁ¿
PhoxX+°ëµ¼Ì弤¹âÆ÷ϵÁвÎÊý | ||
ÐͺŠ| ²¨³¤/¹¦ÂÊ | |
²¨³¤/¹¦ÂÊ ÆäËû²¨³¤ºÍ¹¦ÂÊ¿ÉÑ¡ | PhoxX+® 375-20 PhoxX+® 375-70 PhoxX+® 395 PhoxX+® 405-20 PhoxX+® 405-60 PhoxX+® 405-120 PhoxX+® 405-300 PhoxX+® 415 PhoxX+® 425 PhoxX+® 445-50 PhoxX+® 445-100 PhoxX+® 457 PhoxX+® 460 PhoxX+® 473-20 PhoxX+® 473-80 PhoxX+® 473-100 PhoxX+® 488-25 PhoxX+® 488-60 PhoxX+® 488-80 PhoxX+® 488-100 PhoxX+® 488-150 PhoxX+® 488-200 PhoxX+®505-80 PhoxX+® 515-25 PhoxX+® 515-50 PhoxX+® 515-80 PhoxX+® 633-100 PhoxX+® 638-40 PhoxX+® 638-100 PhoxX+® 638-150 PhoxX+® 638-200 PhoxX+® 642 PhoxX+® 647 PhoxX+® 660 PhoxX+® 685 PhoxX+® 705 PhoxX+® 730 PhoxX+® 785-120 PhoxX+® 785-200 PhoxX+® 808 PhoxX+® 830 PhoxX+® 850 PhoxX+® 870 PhoxX+® 905 PhoxX+® 945 PhoxX+® 980 PhoxX+® 1030 PhoxX+® 1060 PhoxX+® 1080 PhoxX+® 1120 PhoxX+® 1310 PhoxX+® 1550 | 375nm / 20mW 375nm / 70mW 395mn / 120mW 405nm / 20mW 405nm / 60mW 405nm / 120mW 405nm / 300mW 415nm / 120mW 425nm / 120mW 445nm / 50mW 445nm / 100mW 457nm / 100mW 460nm / 100mW 473nm / 20mW 473nm / 80mW 473nm / 100mW 488nm / 25mW 488nm / 60mW 488nm / 80mW 488nm / 100mW 488nm / 150mW 488nm / 200mW 505nm / 80mW 515nm / 25mW 515nm / 50mW 515nm / 80mW 633nm / 100mW 638nm / 40mW 638nm / 100mW 638nm / 150mW 638nm / 200mW 642nm / 140mW 647nm / 140mW 660nm / 130mW 685nm / 50mW 705nm / 40mW 730nm / 40mW 785nm / 120mW 785nm / 200mW 808nm / 140mW 830nm / 140mW 850nm / 100mW 870nm / 100mW 905nm / 150mW 945nm / 200mW 980nm / 200mW 1030nm / 100mW 1060nm / 150mW 1080nm / 80mW 1120nm / 50mW 1310nm / 50mW 1550nm / 100mW |
¹â°ßÖ±¾¶£¨ÆäËûÖ±¾¶¿ÉÑ¡£© | 1.0…1.5mm (1/e?), (depends on wavelength) 0.7mm (1/e?) +/- 0.1mm with option XX.DSO | |
¹âÊøÖÊÁ¿M2 | <1.15 (1.05 typical) | |
ÏñÉ¢£¨Ð£ÕýµÄ£© | <0.2*ZR | |
¹â°ßÍÖÔ²¶È | <1.15:1 | |
Æ«Õñ | >100:1 vertical | |
³¤Ê±¼ä¹¦ÂÊÎȶ¨ÐÔ | <0.5% / 8h (in CW operation mode) < 2% / 8h (in modulation mode) | |
RMSÔëÉù 20Hz…10MHz 10MHz…500MHz | <0.2% (CW) <0.2% (CW) | |
¹¤×÷ģʽ Mode 1 Mode 2 Mode 3 Mode 4 | Á¬Ðø¹¤×÷ Ä£Äâµ÷ÖÆ Êý×Öµ÷ÖÆ Ä£ÄâºÍÊý×Öµ÷ÖÆ»ìºÏ | |
Êý×Öµ÷ÖÆ ÊäÈëÐźÅÀàÐÍ Ä£Äâµ÷ÖÆ ÊäÈëÐźÅÀàÐÍ | >180MHz TTL (200 Ohm) / 0…1V (50Ohm) / LV-PECL / PECL / LVDS£¨Óû§¿ÉÅäÖã© >25MHz 0…1V (50Ohm) / 0…5V (1,2kOhm)£¨Óû§¿ÉÅäÖã© | |
¼¤¹âʹÄÜ£¨µç×Ó¿ìÃÅ£© ÊäÈëÐźÅÀàÐÍ | >300kHz (full ON/OFF) TTL (2kOhm) | |
ÉÏÉýϽµÊ±¼ä | Êý×Ö£º< 1.5ns Ä£Ä⣺< 25ns ¼¤¹âʹÄÜ£º< 200ns | |
Ïû¹â±È | Êý×Ö£ºÎÞÏÞ(full ON/OFF) Ä£Ä⣺>1000 : 1 ¼¤¹âʹÄÜ£ºÎÞÏÞ(full ON/OFF) | |
¹©µçµçѹ | 5.00 VDC +/- 0.50 VDC | |
¿ØÖÆ½Ó¿Ú | RS-232 and USB 2.0 | |
¼¤¹âÍ·³ß´ç | 100 x 40 x 40mm (l x w x h) | |
¿ØÖÆÆ÷³ß´ç | 120 x 62 x 40mm (l x w x h) | |
Ñ¡ÅäºÍ¸½¼þ | XX.PSU PhoxX / LuxXϵÁеçÔ´ XX.DSO 0.7mm (1/e?) ¹âÊøÖ±¾¶×¼Ö±Îï¾µ XX.CDRH ´øÔ¿³×¿ª¹ØºÍÊä³öLEDÔ¶³Ì¿ØÖƺУ¬ÓÃÓÚCDRH¹¤×÷ PHOXX.HEATSINK PhoxXϵÁм¤¹âÆ÷±ê×¼ÈȳÁ XX.FASYADAP ¹âÏËñîºÏת»»Æ÷ÓÃÓÚLDMϵÁйâÏËñîºÏµ¥ÔªºÍÆäËû¹âÏËñîºÏϵͳ£¬1Ó¢´ç°²×°¿×¡£ |
¡¡Èç¹ûÄã¶ÔPhoxX+°ëµ¼Ì弤¹âÆ÷¸ÐÐËȤ£¬ÏëÁ˽â¸üÏêϸµÄ¿·¢app¹ÙÍøÐÅÏ¢£¬ÌîдϱíÖ±½ÓÓ볧¼ÒÁªÏµ£º |
ÉÏһƪ£ºLuxX+°ëµ¼Ì弤¹âÆ÷