¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·Áбí
PROUCTS LIST
Ïà¹ØÐÂÎÅ
NEWS
Ïà¹ØÎÄÕÂ
ARTICLE
¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·ÖÐÐÄProducts µ±Ç°Î»ÖãºÊ×Ò³ > ¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·ÖÐÐÄ > µÂ¹úOmicron > °ëµ¼Ì弤¹âÆ÷ > ƤÃë°ëµ¼Ì弤¹âÆ÷
ƤÃë°ëµ¼Ì弤¹âÆ÷
¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·Ìص㣺ƤÃë°ëµ¼Ì弤¹âÆ÷¿ÉͬʱÊä³öСÓÚ50psºÍCWģʽµÄ¼¤¹â¡£²¨³¤·¶Î§´Ó405nmµ½642nm¿ÉÑ¡£¬Êä³öƽ¾ù¹¦ÂÊ´óÓÚ300mW£»Âö³åģʽÏ£¬·å·å¶¶¶¯Ð¡ÓÚ2ps£»
³§ÉÌÐÔÖÊ£ºÉú²ú³§¼Ò
¸üÐÂʱ¼ä£º2024-10-25
¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·ÐͺţºQuixXϵÁÐ
·ÃÎÊÁ¿£º835
QuixXϵÁÐƤÃë°ëµ¼Ì弤¹âÆ÷µÄÏêϸ×ÊÁÏ£º
QuixX® °ëµ¼Ì弤¹âÆ÷µÄÖ÷ÒªÌØÐÔ£º
¿ÉͬʱÊä³öСÓÚ50psºÍCWģʽµÄ¼¤¹â¡£²¨³¤·¶Î§´Ó405nmµ½642nm¿ÉÑ¡£¬Êä³öƽ¾ù¹¦ÂÊ´óÓÚ300mW£»Âö³åģʽÏ£¬·å·å¶¶¶¯Ð¡ÓÚ2ps£»
ƤÃë°ëµ¼Ì弤¹âÆ÷Óû§¿É×ÔÐе÷½ÚÂö³åÐÎ×´¡¢Âö³å¸ß¶ÈºÍÖØƵµÈ£»
ÄÚÖÃÈÎÒâÖØƵ·¢ÉúÆ÷£¬ÖØƵ¿Éµ÷·¶Î§´Ó1Hzµ½100MHz£»
×Ô´øÓÐÑÓ³Ù·¢ÉúÆ÷Êä³öÒ»¸öÑӳٿɵ÷µÄͬ²½Ðźţ¬×î´óÑÓ³Ùʱ¼ä¿É´ï28ns@10psµÄ·Ö±æÂÊÏ£»
¹âÏËñîºÏЧÂÊ¡£¿ÉÒÔ½«¼¤¹âÆ÷µÄÉ«É¢Ïû³ýÒÔ´ïµ½ºÃµÄ¾Û½¹Êä³ö£¬ÔÚ×ÔÓÉ¿Õ¼äģʽÏ£¬¿É¾Û½¹³É½üÑÜÉ伫Ï޵ĸß˹¹â°ß£¬¿ÉÒÔʵÏÖ¸ßñîºÏЧÂʹâÏËÊä³ö¡£
ƤÃë°ëµ¼Ì弤¹âÆ÷¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·²ÎÊý£º
ÐͺŠ| ²¨³¤/¹¦ÂÊ CW | Âö³å¿í¶È | ƽ¾ù¹¦ÂÊ@40MHz | |
ÕÂö³å | ÕÂö³å | |||
¿íÂö³å | ¿íÂö³å | |||
²¨³¤&¹¦ÂÊ£¨ÆäËû²¨³¤¾ù¿ÉÌṩ£© | QuixX@375-70 PS | 375nm/70mW | <50ps | 0.6mW |
<400ps | 2.4mW | |||
QuixX@405-120PS | 405nm/120mW | <70ps | 1.0mW | |
<500ps | 3.0mW | |||
QuixX@405-300PS | 405nm/300mW | <90ps | 1.2mW | |
<500ps | 4.0mW | |||
QuixX@425-120PS | 425nm/120mW | <60ps | 0.7mW | |
<500ps | 4.0mW | |||
QuixX@445-100PS | 445nm/100mW | <80ps | 0.8mW | |
<500ps | 4.0mW | |||
QuixX@473-100PS | 473nm/100mW | <90ps | 0.75mW | |
<700ps | 4.0mW | |||
QuixX@488-60PS | 488nm/60mW | <90ps | 0.7mW | |
<600ps | 4.4mW | |||
QuixX@488-200PS | 488nm/200mW | <110ps | 1.3mW | |
<550ps | 4.1mW | |||
QuixX@515-80PS | 515nm/80mW | <110ps | 0.6mW | |
<600ps | 1.6mW | |||
QuixX@642-140PS | 642nm/140mW | <100ps | 2.8mW | |
<1000ps | 10mW | |||
¹âÊøÖÊÁ¿M2 | <1.15 | |||
ÍÖÔ²¶È | <1.1:1 | |||
Æ«Õñ̬ | >100:1 ÊúÖ± | |||
³¤Ê±¼äÎȶ¨ÐÔ | <1%/8h | |||
RMS ÔëÉù | ||||
20MHz-100MHz | <0.5%(CW) | |||
10MHz-500MHz | <0.5%(CW) | |||
ÔËÐÐģʽ | CW ACC | |||
CW APC | ||||
Picosecond Pulsed (LP ¨C narrow pulse) | ||||
Picosecond Pulsed (HP ¨C wide pulse) | ||||
Picosecond Pulsed (expert mode adj. between LP and HP) | ||||
Analogue modulation (works for both CW and Picosecond Mode) | ||||
Digital modulation (CW mode only) | ||||
SYNC in (works for Picosecond Mode as external SYNC or gating input) | ||||
Analogue + SYNC in (work for Picosecond Mode) | ||||
Ä£Äâµ÷ÖÆ | >3MHz | |||
0¡«5V / 1,2kOhm or 0¡«1V / 50 Ohm (user selectable via software) | ||||
Êý×Öµ÷ÖÆ | >1MHz digital modulation (CW) | |||
up to 100MHz* for external triggering (SYNC in) | ||||
0¡«5V/TTL (200 Ohm), 0¡«1V/50 Ohm, -0.5¡«+0.5V/50 Ohm or (NIM)0¡«-1.6V/50 Ohm (user selectable via software) | ||||
¼¤¹âʹÄÜ£¨¿ìÃÅ£© | >200kHz (full ON/OFF) | |||
ÊäÈëÐźŠ| TTL (2kOhm) | |||
ÉÏÉýϽµÊ±¼ä | Analogue: < 50ns | |||
Digital: < 500ns | ||||
Laser Enable: < 1000ns | ||||
Ïû¹â±È | Analogue: >1000:1 | |||
Digital: >1000:1 | ||||
Laser Enable: infinite (full ON/OFF) | ||||
Âö³åÖØƵ£º | From Single-Shot up to 100MHz* | |||
Íⲿͬ²½ÐźŠ| 0…500kHz in 1Hz steps | |||
ÄÚ²¿ÐźŠ| 500kHz…80MHz in 500kHz steps | |||
ÄÚͬ²½Êä³öÑÓʱ | 0ns¡«28.4ns pulse to sync delay in 10ps steps | |||
¹©µçµçѹ | 15¡«24 VDC nominal (14¡«25VDC max.) | |||
¿ØÖÆ½Ó¿Ú | RS-232 and USB 2.0 | |||
³ß´ç | 191x 65x 60mm | |||
Ñ¡Åä | BRIXX.PSU Power Supply unit | |||
BRIXX.FASYADAP | ||||
Fasy.xxxx | ||||
BRIXX.HEATSINK | ||||
XX.CDRH |
¼¤¹â¿ØÖÆÈí¼þ
¡¡Èç¹ûÄã¶ÔQuixXϵÁÐƤÃë°ëµ¼Ì弤¹âÆ÷¸ÐÐËȤ£¬ÏëÁ˽â¸üÏêϸµÄ¿·¢ÔÚÏß¿Í»§¶ËÏÂÔØÍøÖ·ÐÅÏ¢£¬ÌîдϱíÖ±½ÓÓ볧¼ÒÁªÏµ£º |
ÉÏһƪ£ºDualDiodeË«¹Ü¼¤¹âÆ÷
ÏÂһƪ£ºBrixXϵÁа뵼Ì弤¹âÆ÷